★100% off- -grid DC matla
★Own DC rotary compressor
★Brushless DC motor fan
★DC24/36/48/ 60V(boikhethelo)
★Bosebetsi bo phahameng ba ho pholisa
★Matla a tlase le lerata
★Sehatsetsi sa Eco-Friendly
★AC100-240V ka adaptara
Mohlala | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Cooling Bokhoni | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Palo ea li-volts | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Matla | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Sehatsetsi | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Mocheso o tsitsitseng | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Boemo ba Lerata ka Hare/Kantle | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Ho foka ha moea | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW Ka Hare/Kantle | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Boholo ba Ntlo | Nete | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Sephutheloana | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Boholo ba Kantle | Nete | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Sephutheloana | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
E kenya QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ motlakase o khethehileng oa DC (DC60V ~ 420V) o ka etsoa ka mokhoa o ikhethileng *Mohlala oa GW ke mofuta o arohaneng oa lebota; mofuta oa GWS ke mofuta o emeng