➢ Thepa ea Taolo ea Telecom
➢ Litsamaiso tsa UPS, Inverter
➢ Thepa ea motlakase
➢ Letsatsi le Moea
➢ Lisebelisoa tsa Motlakase oa Tšohanyetso
✓ Theknoloji e tsoetseng pele ea AGM, le ts'ebetso e sa lefelloeng ea Paballo;
✓ Terminal ea ho kena ka pele e nang le bophara bo tloaelehileng bakeng sa liraka tsa 19” le 23” ETSI;
✓ Setshelo sa ABS se hanyetsanang le mollo;
✓ Bophelo ba tšebeletso ea nako e telele ea lilemo tse 10;
✓ Ho itšehla thajana <3%.
TSANETSENG MAEMO
IEC 60896-21/22
JIS C8704
YD/T799
BS6290 karolo ea 4
GB/T 19638
CE
Bolelele(mm) | 552±1 |
Bophara(mm) | 110±1 |
Bophahamo(mm) | 239±1 |
Kakaretso ea Bophahamo(mm) | 239±1 |
Boima(kg) | 38.0±3% |
Nominal Voltage | 12V(lisele tse 6 ka yuniti) | |||
Moralo oa Bophelo bo Phaphamang @25℃ | Lilemo tse 10 | |||
Nominal Capacity @25℃(10 hour rate@12.5A,10.8V) | 125Ah | |||
Bokhoni @25℃ | Sekhahla sa lihora tse 20 (6.63A,10.8V) sekhahla sa lihora tse 5 (22.0A,10.5V) sekhahla sa hora e 1 (79.8A,9.6V) | 132.6Ah110.0Ah 79.8Ah | ||
Khanyetso ea ka Hare | Betri e Tletseng e Tletseng@25℃ | ≤4.8mΩ | ||
Ambient Mocheso | Discharge ChargeStorage | -15℃~45℃-15℃~45℃ -15 ℃ ~ 45 ℃ | ||
Max.Dicharge Current@25℃ | 750A(5s) | |||
Bokhoni bo angoang ke Mocheso (lihora tse 10) | 40 ℃25 ℃ 0℃ -15 ℃ | 105%100% 85% 65% | ||
Ho Ipholisa@25℃ ka Khoeli | 3% | |||
Tlhōlisa (Constant Voltage) @25℃ | Sebelisa Standby | Ho tjhaja ha Hajoale Hajoale Ka tlase ho 31A Voltage 13.6-13.8V | ||
Tšebeliso ea potoloho | Tefiso ea Pele ea Hona Joale Ka tlase ho 31AVoltage 14.4-14.9V |
Hlakola Hajoale ka Seleng (Amperes ho 25°C)
FV/Nako | 10 mets | 15 mets | 30 mets | 45 mets | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 290.6 | 225.6 | 135.4 | 100.6 | 79.8 | 46.9 | 34.5 | 23.3 | 15.9 | 13.1 | 6.94 |
1.65V | 268.9 | 213.1 | 130.9 | 96.8 | 77.4 | 45.4 | 33.4 | 22.9 | 15.8 | 12.9 | 6.88 |
1.70V | 249.4 | 200.1 | 127.3 | 93.3 | 74.4 | 44.1 | 32.5 | 22.4 | 15.5 | 12.8 | 6.80 |
1.75V | 232.9 | 187.5 | 120.6 | 89.1 | 71.4 | 43.0 | 31.8 | 22.0 | 15.3 | 12.6 | 6.74 |
1.80V | 209.5 | 175.9 | 116.4 | 85.9 | 68.9 | 41.4 | 30.8 | 21.5 | 15.0 | 12.5 | 6.63 |
Hlakola Matla a Kamehla ka Seleng (Watts ho 25°C)
FV/Nako | 10 mets | 15 mets | 30 mets | 45 mets | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 522.8 | 431.4 | 263.9 | 191.1 | 153.0 | 88.9 | 65.9 | 44.9 | 31.0 | 25.6 | 13.4 |
1.65V | 489.3 | 412.8 | 252.4 | 184.6 | 148.9 | 86.5 | 64.1 | 44.1 | 30.8 | 25.4 | 13.3 |
1.70V | 458.1 | 384.6 | 242.0 | 178.8 | 143.8 | 84.5 | 62.6 | 43.5 | 30.4 | 25.1 | 13.1 |
1.75V | 431.1 | 360.9 | 230.4 | 171.6 | 138.5 | 82.5 | 61.4 | 42.9 | 30.0 | 24.9 | 13.0 |
1.80V | 390.3 | 338.8 | 221.0 | 165.9 | 134.0 | 79.8 | 59.6 | 42.0 | 29.6 | 24.8 | 12.9 |
Tlhokomeliso: Lintlha tse ka holimo ke litekanyetso tse tloaelehileng, 'me li ka fumanoa ka har'a li-cycle tse 3 tsa tefiso / tsa ho ntša.Tsena ha se bonyane ba boleng.Meetso/litlhaloso tsa lisele le betri li ka fetoloa ntle le tsebiso.Ikopanye le CSBattery ho fumana lintlha tsa morao-rao.
Karolo | Positi e ntle | Poleiti e mpe | Setshelo &Sekoahelo | Sephahla se sireletsehileng | Theminale | Searohanyi | Electrolyte | Leoatle la litšiea |
Likaroloana | Grid e teteaneng ea Sn low Ca e nang le peista e khethehileng | Gridi e leka-lekaneng ea Pb-Ca bakeng sa recombinati e ntlafalitsoeng mabapi le katleho | Ho hanyetsa mollo ABS (UL94-V0 boikhethelo) | Flame Si-Rubber le ho tsofala ho hanyetsa | Kenya Koporo ea Basali M6(torque :3~4N.m | AGM e tsoetseng pele karohano bakeng sa moralo oa lisele tse phahameng tsa khatello | Hlakola bohloeki bo phahameng ba sulfuric acid | Likarolo tse peli tsa epoxy resin li tiisa |