➢ Thepa ea Taolo ea Telecom
➢ Litsamaiso tsa UPS, Inverter
➢ Thepa ea motlakase
➢ Letsatsi le Moea
➢ Lisebelisoa tsa Motlakase oa Tšohanyetso
✓ Theknoloji e tsoetseng pele ea AGM, le ts'ebetso e sa lefelloeng ea Paballo;
✓ Terminal ea ho kena ka pele e nang le bophara bo tloaelehileng bakeng sa liraka tsa 19” le 23” ETSI;
✓ Setshelo sa ABS se hanyetsanang le mollo;
✓ Bophelo ba tšebeletso ea nako e telele ea lilemo tse 10;
✓ Ho itšehla thajana <3%.
TSANETSENG MAEMO
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 karolo ea 4
GB/T 19638 CE
Bolelele(mm) | 551±1 |
Bophara(mm) | 110±1 |
Bophahamo(mm) | 288±1 |
Kakaretso ea Bophahamo(mm) | 288±1 |
Boima(kg) | 44.0±3% |
Nominal Voltage | 12V(lisele tse 6 ka yuniti) | |||
Moralo oa Bophelo bo Phaphamang @25℃ | Lilemo tse 10 | |||
Nominal Capacity @25℃(10 hour rate@15.0A,10.8V) | 150Ah | |||
Bokhoni @25℃ | Sekhahla sa lihora tse 20 (7.95A,10.8V) sekhahla sa lihora tse 5 (26.4A,10.5V) sekhahla sa hora e 1 (95.7A,9.6V) | 159Ah132Ah 95.7Ah | ||
Khanyetso ea ka Hare | Betri e Tletseng e Tletseng@25℃ | ≤3.8mΩ | ||
Ambient Mocheso | Discharge ChargeStorage | -15℃~45℃-15℃~45℃ -15 ℃ ~ 45 ℃ | ||
Max.Dicharge Current@25℃ | 900A(5s) | |||
Bokhoni bo angoang ke Mocheso (lihora tse 10) | 40 ℃25 ℃ 0℃ -15 ℃ | 105%100% 85% 65% | ||
Ho Ipholisa@25℃ ka Khoeli | 3% | |||
Tlhōlisa (Constant Voltage) @25℃ | Sebelisa Standby | Ho tjhaja ha Hajoale Hajoale Ka tlase ho 37.5A Voltage 13.6-13.8V | ||
Tšebeliso ea potoloho | Tefiso ea Pele ea Hona Joale Ka tlase ho 37.5Avoltage 14.4-14.9V |
Hlakola Hajoale ka Seleng (Amperes ho 25°C)
FV/Nako | 10 mets | 15 mets | 30 mets | 45 mets | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 348.8 | 270.8 | 162.5 | 120.8 | 95.7 | 56.3 | 41.4 | 27.9 | 19.1 | 15.8 | 8.33 |
1.65V | 322.7 | 255.8 | 157.1 | 116.1 | 92.9 | 54.5 | 40.1 | 27.5 | 18.9 | 15.5 | 8.25 |
1.70V | 299.3 | 240.2 | 152.7 | 111.9 | 89.3 | 53.0 | 39.0 | 26.9 | 18.6 | 15.3 | 8.16 |
1.75V | 279.5 | 225.0 | 144.8 | 107.0 | 85.7 | 51.6 | 38.1 | 26.4 | 18.3 | 15.2 | 8.09 |
1.80V | 251.4 | 211.1 | 139.7 | 103.1 | 82.7 | 49.7 | 36.9 | 25.8 | 18.0 | 15.0 | 7.95 |
Hlakola Matla a Kamehla ka Seleng (Watts ho 25°C)
FV/Nako | 10 mets | 15 mets | 30 mets | 45 mets | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 627.3 | 517.7 | 316.7 | 229.4 | 183.6 | 106.7 | 79.1 | 53.9 | 37.2 | 30.8 | 16.1 |
1.65V | 587.1 | 495.3 | 302.9 | 221.6 | 178.7 | 103.8 | 77.0 | 53.0 | 36.9 | 30.5 | 15.9 |
1.70V | 549.8 | 461.6 | 290.4 | 214.5 | 172.5 | 101.4 | 75.2 | 52.2 | 36.5 | 30.2 | 15.8 |
1.75V | 517.4 | 433.1 | 276.5 | 206.0 | 166.2 | 99.0 | 73.7 | 51.5 | 36.0 | 29.9 | 15.6 |
1.80V | 468.3 | 406.5 | 265.2 | 199.1 | 160.8 | 95.7 | 71.6 | 50.4 | 35.6 | 29.7 | 15.5 |
Tlhokomeliso: Lintlha tse ka holimo ke litekanyetso tse tloaelehileng, 'me li ka fumanoa ka har'a li-cycle tse 3 tsa tefiso / tsa ho ntša.Tsena ha se bonyane ba boleng.Meetso/litlhaloso tsa lisele le betri li ka fetoloa ntle le tsebiso.Ikopanye le CSBattery ho fumana lintlha tsa morao-rao.
Karolo | Positi e ntle | Poleiti e mpe | Setshelo &Sekoahelo | Sephahla se sireletsehileng | Theminale | Searohanyi | Electrolyte | Leoatle la litšiea |
Likaroloana | Grid e teteaneng ea Sn low Ca e nang le peista e khethehileng | Gridi e leka-lekaneng ea Pb-Ca bakeng sa recombinati e ntlafalitsoeng mabapi le katleho | Ho hanyetsa mollo ABS (UL94-V0 boikhethelo) | Flame Si-Rubber le ho tsofala ho hanyetsa | Kenya Koporo ea Basali M6(torque :3~4N.m | AGM e tsoetseng pele karohano bakeng sa moralo oa lisele tse phahameng tsa khatello | Hlakola bohloeki bo phahameng ba sulfuric acid | Likarolo tse peli tsa epoxy resin li tiisa |