Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mekhahlelo ea boleng
DC e mamella voltage | Boholo ba 6000 VDC |
Boholo ba mojaro | 5400 pa |
Sefako teko | Diameter 25mm, lebelo 23m/s |
Sekala sa mollo | Sehlopha sa C |
Litšobotsi tsa Mechini
litekanyo | 1480,680,35mm |
boima | 11.7KG |
lisele tsa letsatsi | 36 sele ka letoto |
thapo | koporo (2.5mn?) |
bolelele | 700mm(-)le700mm(+) |
sehokedi | Mc4 plugTyps |
mofuta oa khalase | li-transmits tse phahameng, Low lron, 3.2mm Tempered Glass |
foreimi | Aluminium-alloy |
Litlhaloso tsa Motlakase
Mohlala | SBM6-36-180 |
Matla a holimo (pmax) | 180W |
Boholo bo sireletsehileng ba hajoale | 25A |
Matla a phahameng a matla a motlakase.(vmp) | 19V |
Max.power current(lmp) | 9.6A |
Open circuit volt.(voc) | 22.5V |
Short circuit current(lsc) | 10.2A |
Mamello ea matla | 0〜+5W |
Max.system voltage | 1500V |
Letoto la lintlha tsa fuse(A) | 15 |
Nomoro ea bypass diode | 3 |
Mocheso oa ho sebetsa | -40°C ho ea +85°C |
litekanyo | 1480*680*35mm |
boima | 11.7KG |
lisele tsa letsatsi | 36 sele ka letoto |
thapo | koporo(2.5mm) |
bolelele | 700mm(-)le700mm(+) |
sehokedi | Mc4 plugTyps |
mofuta oa khalase | li-transmits tse phahameng, tšepe e tlase, Glass e futhumetseng ea 3.2mm |
foreimi | Aluminium-alloy |
DC e mamella voltage | Boholo ba 6000 VDC |
Boholo ba mojaro | 5400 pa |
Sefako teko | Diameter 25mm, lebelo 23m/s |
Sekala sa mollo | Sehlopha sa C |
E fetileng: Boleng bo phahameng Nolofatsa Leseli le led lebone la seterata la solar E 'ngoe: 60cells 5BB 9BB 300w 320w Mono solar pv module